Texas power dates
As of November 14, 2026 · updated weekly
35%
of first stated power dates held at new Texas large-load sites. 16 of 46.
Every graded date
| Stated for | Operator | Site | MW | Result | Sources |
|---|---|---|---|---|---|
| Sep 2026 | Cipher Mining / Cipher Digital | Barber Lake, Mitchell County | 168 | SlippedNo power date on record | stated · outcome |
| Jun 2026 | Cipher Mining | Stingray | 100 | SlippedNo power date on record | stated · outcome |
| Jun 2026 | DataBank | Red Oak campus, Ellis County | 240 | SlippedNo power date on record | stated · outcome |
| Jun 2026 | STACK Infrastructure | DFW02 South Dallas campus, Dallas County | — | SlippedNo power date on record | stated · outcome |
| Mar 2026 | Soluna Holdings | Project Kati 1, Willacy County | 83 | HeldPower Feb 2026 | stated · outcome |
| Dec 2025 | Cipher Mining | Black Pearl | 300 | HeldPower Jun 2025 | stated · outcome |
| Dec 2025 | Crusoe | Abilene, Taylor County | 200 | HeldPower Sep 2025 | stated · outcome |
| Dec 2025 | GlobalWafers | GlobalWafers America 300mm silicon wafer fab, Grayson County | — | HeldPower May 2025 | stated · outcome |
| Dec 2025 | Texas Instruments | Sherman 300mm fab SM1, Grayson County | — | HeldOn time | stated · outcome |
| Sep 2025 | Sangha Renewables | West Texas solar-site mining facility, Ector County | 19.9 | SlippedPower Dec 2025 | stated · outcome |
| Jun 2025 | Hut 8 | Vega | 205 | HeldPower Jun 2025 | stated · outcome |
| Dec 2024 | Samsung Electronics | Taylor fab, Williamson County | — | SlippedNo power date on record | stated · outcome |
| Dec 2024 | Soluna Holdings | Project Dorothy 2, Briscoe County | 48 | SlippedPower Mar 2025 | stated · outcome |
| Jun 2024 | Hut 8 | Salt Creek, Culberson County | 63 | HeldPower Apr 2024 | stated · outcome |
| Mar 2024 | Peak Mining | Corpus Christi site 1, Nueces County | 100 | SlippedNo power date on record | stated · outcome |
| Dec 2023 | Switch | The Rock, Williamson County | — | SlippedNo power date on record | stated · outcome |
| Jul 2023 | Riot Blockchain | Corsicana, Navarro County | 400 | SlippedPower Apr 2024 | stated · outcome |
| Mar 2023 | IREN | Childress, Childress County | 100 | SlippedPower Apr 2023 | stated · outcome |
| Mar 2023 | Sabey Data Centers | SDC Austin | — | SlippedNo power date on record | stated · outcome |
| Dec 2022 | Cipher Mining | Odessa, Ector County | 205 | HeldPower Nov 2022 | stated · outcome |
| Dec 2022 | Cipher Mining | Bear and Chief | 20 | HeldPower Oct 2022 | stated · outcome |
| Dec 2022 | ExxonMobil / SABIC | GCGV ethane cracker and derivatives complex, San Patricio County | — | HeldPower Dec 2021 | stated · outcome |
| Dec 2022 | Skybox Datacenters / Prologis | Skybox Austin I | 30 | SlippedNo power date on record | stated · outcome |
| Dec 2022 | Aspen Creek Digital Corporation | Second Texas facility | 30 | HeldPower Oct 2022 | stated · outcome |
| Nov 2022 | BitMine Immersion Technologies | Pecos | 5.5 | SlippedPower Jun 2023 | stated · outcome |
| Sep 2022 | Applied Digital | Garden City, Glasscock County | 200 | SlippedPower Oct 2023 | stated · outcome |
| Sep 2022 | Soluna Holdings | Project Dorothy, Briscoe County | 50 | SlippedPower May 2023 | stated · outcome |
| Jun 2022 | Argo Blockchain | Helios, Dickens County | 200 | HeldPower May 2022 | stated · outcome |
| Apr 2022 | Rhodium Enterprises | Temple, Bell County | — | SlippedPower Jul 2022 | stated · outcome |
| Mar 2022 | Lancium | Fort Stockton Clean Campus, Pecos County | 25 | SlippedNo power date on record | stated · outcome |
| Mar 2022 | Marathon Digital | King Mountain, Upton County | 280 | SlippedPower Aug 2022 | stated · outcome |
| Jun 2021 | Steel Dynamics | Sinton flat-rolled EAF steel mill, San Patricio County | — | SlippedNo power date on record | stated · outcome |
| Mar 2020 | Whinstone US | Rockdale, Milam County | 300 | SlippedNo power date on record | stated · outcome |
| Mar 2019 | Bitmain | Rockdale, Milam County | — | SlippedPower Oct 2019 | stated · outcome |
| Dec 2018 | Cheniere Energy | Corpus Christi Liquefaction | — | HeldPower Nov 2018 | stated · outcome |
| Jun 2018 | CyrusOne | Dallas - Allen, Collin County | 6 | SlippedNo power date on record | stated · outcome |
| Oct 2017 | DataBank | DFW3 | 9 | SlippedPower Mar 2018 | stated · outcome |
| Sep 2017 | CyrusOne | San Antonio IV data center | 12 | HeldPower Sep 2017 | stated · outcome |
| Jun 2017 | TierPoint | TierPoint Dallas-Allen data center | 1.2 | HeldPower May 2017 | stated · outcome |
| Mar 2017 | CyrusOne | San Antonio III data center | 24 | HeldOn time | stated · outcome |
| Dec 2016 | Fort Worth data center | — | SlippedPower May 2017 | stated · outcome | |
| Dec 2016 | Tenaris | TenarisBayCity seamless pipe mill | — | SlippedPower Oct 2017 | stated · outcome |
| Oct 2016 | Skybox Datacenters | Skybox Legacy One | 25 | SlippedNo power date on record | stated · outcome |
| Sep 2016 | RagingWire Data Centers | Dallas TX1, Dallas County | 16 | SlippedPower Apr 2017 | stated · outcome |
| Mar 2016 | CyrusOne | Houston West 3 | 6 | SlippedNo power date on record | stated · outcome |
| Mar 2016 | voestalpine | HBI direct reduction plant | — | SlippedPower Sep 2016 | stated · outcome |
How a date is graded
Each row is the first date a company gave for powering a new Texas site, quoted from its own release, filing or a named report, and the page that later showed what happened. A date that moved counts once, at the first date given. Each site counts once: a later phase at a site already listed, a site already running when the date was given, and a deal with no named site are left out.
Large load here means a new data center, crypto mine, fab or industrial plant of any size. It is not ERCOT's 75 MW threshold; the MW column shows what each company stated, and some first phases are small.
A date holds when the site was powered on or before the end of the period stated. It is graded only once that period has passed. Unclear outcomes and dates withdrawn before they fell due are left out.
Updated weekly. Download the data. Corrections: contact@pallara.xyz.